How we grade
Grading Scale
The table below shows each SWAU condition label, numeric grade, and 1000-point score range. The same scale is used for Funko POP and entertainment card grading.
| Condition | Grade | Score |
|---|---|---|
| Gem MintVirtually perfect. Sharp corners, full gloss, no defects. | 10 | 980 – 1000 |
| Mint+Nearly perfect with one microscopic flaw; exceptional eye appeal. | 9.5 | 950 – 979 |
| MintSuperb. At most one very minor allowable flaw. | 9 | 900 – 949 |
| Near Mint+High-end Near Mint; nearly a 9 with slightly more wear. | 8.5 | 850 – 899 |
| Near MintLooks Mint at a glance; minor corner or border wear on close inspection. | 8 | 800 – 849 |
| Excellent+High-end Excellent; most original gloss retained with minimal wear. | 7.5 | 750 – 799 |
| ExcellentSlight surface wear or corner fraying visible on close inspection. | 7 | 700 – 749 |
| Very Good+High-end Very Good; a very light scratch may be detectable on close inspection. | 6.5 | 650 – 699 |
| Very GoodVisible surface wear or light scratch; some gloss loss. | 6 | 600 – 649 |
| GoodCorners beginning to round; more visible surface wear and light scratches. | 5 | 500 – 599 |
| FairSlightly rounded corners; light scuffing, scratches, or a light crease possible. | 4 | 400 – 499 |
| PoorRounded corners and apparent surface wear; crease or scuffing possible. | 3 | 300 – 399 |
| DistressedHeavy rounding and obvious wear; scratching, staining, or several creases. | 2 | 200 – 299 |
| Incomplete+Extreme wear and heavy creases; card must still be fully intact. | 1.5 | 150 – 199 |
| IncompleteAdvanced damage — possible missing pieces, major creasing, or extreme discoloration. | 1 | 100 – 149 |
| AuthenticAuthenticated and encapsulated without a numeric condition grade. | A | — |
Half-point grades (for example 9.5 or 8.5) sit at the high end of each band. Authentic (A) is reserved for authentication-only encapsulation without a numeric grade.